RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player
1 Outcast 1 Paul Sexton (Outcast) 15 0.467489 58 950 475 50.00%
2 Damage Inc. 3 Keith Thistle (Damage) 15 0.405488 58 946 446 47.15%
3 Damage Inc. 10 Ed Anderson (Damage) 5 0.52965 18 272 127 46.69%
4 Warriors 8 Bob Briggs (Warrior) 15 0.430203 49 772 343 44.43%
5 Warriors 1 Russ Goss (Warrior) 15 0.448565 51 780 339 43.46%
6 Warriors 15 (35) Wayne Parker  (Warrior) 15 0.414141 50 750 304 40.53% Yes
7 Nugget 15 Brent Kazmerski (Nugget) 14 0.28 49 772 306 39.64%
8 Warriors 7 (35) George Maultz, Sr. (Warrior) 15 0.310263 50 792 312 39.39% Yes
9 Outcast 22 Frank Utz (Outcast) 9 0.470516 29 424 162 38.21%
10 Dead Eyes 16 Jim Miller (D eyes) 15 0.336124 53 786 289 36.77%
11 Leaners 12 Dave Dawson (Leaners) 14 0.332579 56 872 320 36.70%
12 Dead Eyes 1 Nate Potis (D eyes) 12 0.323848 40 602 213 35.38%
13 Renegades 28 Gary Watkins (Ren) 14 0.302605 51 772 266 34.46%
14 Leaners 10 Joe Clayton (leaners) 14 0.331135 57 924 317 34.31%
15 Late Iron 11 Clarence Wright (Late) 14 0.364669 53 724 247 34.12%
16 Damage Inc. 5 Matt iLes (Damage) 9 0.366935 32 494 165 33.40%
17 Outcast 9 Mike Holmes (Outcast) 9 0.300403 33 566 189 33.39%
18 Late Iron 7 Gary Cox (Late) 7 New 24 350 116 33.14%
19 Early Metal 5 Matt Meglino (Early) 7 0.298851 28 444 145 32.66%
20 Warriors 3 Rob Goss (Warrior) 15 0.329487 44 740 240 32.43%
21 Nugget 7 Eric Wurst (Nugget) 12 0.28764 39 616 197 31.98%
22 Late Iron 6 Dan Bennant (Late) 9 0.294667 27 420 134 31.90%
23 Colts 2 Kevin Wells (Colts) 11 0.335079 40 650 206 31.69%
24 Outcast 13 (35) Ron Bakley (Outcast) 14 0.226619 39 602 186 30.90% Yes
25 Damage Inc. 7 Kyle Newkirk (Damage) 15 0.29 57 942 288 30.57%
26 Nugget 13 Frank Amador (Nugget) 14 0.311653 45 702 213 30.34%
27 Damage Inc. 4 Chuck Eisele (Damage) 14 0.355856 50 778 233 29.95%
28 Outcast 4 Frank Nolan (Outcast) 13 0.293478 34 536 160 29.85%
29 Early Metal 6 Rob Catania Jr. (Early) 12 0.296758 45 684 203 29.68%
30 Warriors 10 Don Jones (Warrior) 15 0.291774 48 762 224 29.40%
31 Late Iron 8 Eric Wilcox (Late) 13 0.257519 44 646 188 29.10%
32 Post 56 1 Randy Githens (Post) 13 0.262972 47 718 208 28.97%
33 Outcast 2 Tom Jones jr (Outcast) 14 0.346437 48 738 213 28.86%
34 Dead Eyes 7 Kevin Hankins (D eyes) 14 0.31491 49 736 212 28.80%
35 Outcast 15 Mike Larkin (Outcast) 15 0.340974 45 700 201 28.71%
36 Dead Eyes 22 Jim Turner (D eyes) 15 0.31929 51 812 232 28.57%
37 Post 56 7 Joe Middleton (Post) 14 0.238947 50 740 203 27.43%
38 Dead Eyes 5 (35) Bill Griffen (D eyes) 15 0.321705 49 728 199 27.34% Yes
39 Nugget 6 Bill Wiley (Nugget) 11 0.215909 34 562 153 27.22%
40 Renegades 5 (35) Wayne McCoy (Ren) 12 0.286184 41 662 180 27.19% Yes
41 Warriors 14 John Golaszewski (Warrior) 14 0.309375 47 714 194 27.17%
42 Colts 12 Joe Krauss (Colts) 13 0.270179 42 674 183 27.15%
43 Dead Eyes 15 Levi Pierce (D eyes) 13 0.27071 41 652 177 27.15%
44 Outcast 7 Dan Russell (Outcast) 15 0.22695 45 694 188 27.09%
45 Late Iron 15 Earl Tomlinson (Late) 14 0.2881 50 706 188 26.63%
46 Outcast 5 Tony Williams (Outcast) 13 0.27649 43 686 181 26.38%
47 Nugget 14 Dave Ellis (Nugget) 12 0.259939 41 600 155 25.83%
48 Renegades 10 Mike McGuigan (Ren) 14 0.293503 43 662 171 25.83%
49 Leaners 14 Bill Walls (Leaners) 9 0.210884 28 462 119 25.76%
50 Late Iron 4 (35) Sam Barr (Late) 15 0.288599 52 732 188 25.68%
50 Early Metal 16 Fred Guadagno (Early) 12 0.323276 47 732 188 25.68%
52 Damage Inc. 13 Greg Slack (Damage) 15 New 57 904 232 25.66%
53 Nugget 9 Tom Schnetzler (Nugget) 13 0.257292 44 658 168 25.53%
54 Early Metal 17 Andy J. need last name (Early) 9 New 31 444 113 25.45%
55 Dead Eyes 8 Harry Young (D Eyes) 15 0.238924 49 714 180 25.21%
56 Renegades 6 Mike Orlic (Ren) 14 0.222611 47 762 192 25.20%
57 Late Iron 16 Carl Nessen (late) 13 0.275744 44 690 172 24.93%
58 Damage Inc. 9 Larry Vitagliano III (Damage) 13 0.240683 45 728 181 24.86%
59 Nugget 5 Todd Uhlig (Nugget) 4 0.195652 10 158 39 24.68%
60 Post 56 3 Jesse Gregory (post) 14 0.261388 44 686 167 24.34%
61 Early Metal 9 Ed Coffin (Early) 13 0.211221 47 682 166 24.34%
62 Renegades 7 Chris Plasket (Ren) 14 0.17756 51 752 183 24.34%
63 Damage Inc. 12 Joe Shafer Jr (Damage) 14 0.189873 51 804 195 24.25%
64 Early Metal 7 Mark Bruce (Early) 14 0.249386 54 824 198 24.03%
65 Warriors 4 Tom Sawers (Warrior) 15 0.210294 47 730 175 23.97%
66 Warriors 6 Brian Fedora (Warriors) 14 0.254593 44 756 181 23.94%
67 Early Metal 1 Joe Miklavcic (Early) 15 0.223502 56 872 207 23.74%
68 Damage Inc. 11 Bruce Watkins (Damage) 15 0.244 52 802 186 23.19%
69 Dead Eyes 12 Mike Christy (D eyes) 15 New 52 780 180 23.08%
69 Leaners 15 Bill Cambell (Leaners) 10 0.216846 39 650 150 23.08%
71 Late Iron 17 Doug Whilden (Late) 14 New 44 660 152 23.03%
72 Late Iron 18 Jim Barr (Late) 13 0.21978 46 704 162 23.01%
73 Leaners 7 Charlie Costello (Leaners) 14 0.15847 54 854 195 22.83%
74 Late Iron 5 Bill Reed (Late) 13 0.227794 37 592 133 22.47%
75 Early Metal 14 Bill Blank (Early) 8 0.206215 24 370 83 22.43%
76 Nugget 8 Ed Uhlig (Nugget) 13 0.228041 44 718 161 22.42%
77 Early Metal 15 Vince Tresati (Early) 14 0.146919 50 772 173 22.41%
78 Outcast 17 Fran Bolletino (Outcast) 14 0.274059 34 550 122 22.18%
79 Leaners 3 (35)Tom Ivins (Leaners) 14 0.238155 52 800 177 22.13% Yes
80 Renegades 8 Mike McCoy (Ren) 11 0.191358 32 530 116 21.89%
81 Early Metal 8 Mike Buck (Early) 15 0.261029 57 866 189 21.82%
82 Outcast 3 Al Sexton (Outcast) 9 0.261404 21 362 79 21.82%
83 Damage Inc. 17 Dave Balsama (Damage) 15 0.208824 53 798 172 21.55%
84 Warriors 17 (35) Rob (Slim) Lewis (Warrior) 13 0.227536 36 628 134 21.34% Yes
85 Late Iron 9 (35) Paul Tumey (Late) 13 New 18 260 55 21.15% Yes
86 Damage Inc. 2 Rob Pyryt (Damage) 15 0.252809 58 908 191 21.04%
87 Late Iron 1 (35) Frank Lee (late) 14 0.259861 37 578 120 20.76% Yes
88 Dead Eyes 10 Anthony Gaze Ali (Deyes) 15 0.204748 48 768 156 20.31%
89 Outcast 6 Don McPherson (Outcast) 15 0.204724 35 550 111 20.18%
90 Leaners 11 Joe Connoly (leaners) 4 0.212662 16 260 51 19.62%
91 Leaners 6 Joe Degardnuer (Leaners) 12 0.239706 48 738 144 19.51%
92 Colts 7 Roy Kempf (Colts) 11 0.147826 32 524 101 19.27%
93 Nugget 3 (35) Bob Taglioli (Nugget) 14 0.156812 40 606 114 18.81% Yes
94 Colts 6 Mike McNabb (Colts) 11 0.221053 32 576 108 18.75%
95 Leaners 17 Jack Mills (leaners) 14 0.198582 52 826 153 18.52%
96 Dead Eyes 11 Tom Kunze (D eyes) 15 0.227833 44 706 130 18.41%
97 Late Iron 12 Tyler Sioboda (Late) 11 0.185246 32 498 91 18.27%
98 Post 56 10 Brian Hannah (Post) 7 0.172414 19 334 61 18.26%
99 Post 56 8 Steve Chambers (Post) 14 0.21358 40 658 120 18.24%
100 Outcast 10 Mike Leach (Outcasts) 11 0.249175 7 106 19 17.92%
101 Early Metal 10 Joe Vojtecky (Early) 13 0.168699 39 620 110 17.74%
102 Renegades 11 Dan Young (Ren) 9 0.21134 31 526 93 17.68%
103 Warriors 20 Mike Maltese Jr (Warrior) 14 0.198758 31 484 85 17.56%
104 Post 70 15 Mike Murphy (Post) 10 0.198376 34 524 92 17.56%
105 Outcast 21 Steve Murawski (Outcast) 11 0.155022 25 382 67 17.54%
106 Renegades 3 Lou Cataldi (Ren) 14 0.206667 46 800 139 17.38%
107 Warriors 18 Mike Taylor (Warrior) 14 0.147059 34 576 100 17.36%
108 Colts 13 Bob Moffet (Colts) 10 New 30 528 91 17.23%
109 Nugget 12 (35) Juan Perez (Nugget) 14 0.173729 32 468 80 17.09% Yes
110 Colts 1 Howard Wells Sr.(Colts) 12 0.125 32 562 96 17.08%
111 Outcast 14 Scott Mullin (Outcast) 12 0.219917 26 424 71 16.75%
112 Leaners 4 Jack Herling (leaners) 13 0.140625 37 624 104 16.67%
112 Damage Inc. 14 Steve Thistle (Damage) 1 0.176056 4 48 8 16.67%
114 Colts 4 Steve Troilo (Colts) 11 0.177083 33 550 90 16.36%
115 Colts 16 Walt Kennerup (Colts) 14 0.205825 49 852 137 16.08%
116 Colts 10 Rob Wintry (Colts) 10 New 29 504 81 16.07%
117 Post 56 9 Jim Gregory (Post) 14 0.135714 39 694 107 15.42%
118 Nugget 17 Joe Love (Nugget) 9 0.19 21 358 54 15.08%
119 Renegades 9 Henry Henhaffer (Ren) 7 0.179398 17 268 40 14.93%
120 Post 56 16 Tim Beirne (Post) 12 0.13662 25 476 71 14.92%
121 Colts 14 John Carbo (Colts) 14 0.087059 46 812 117 14.41%
122 Post 56 4 Joe Ennis (Post) 12 New 33 574 82 14.29%
123 Early Metal 4 Allen Falls (Early) 11 0 30 508 72 14.17%
124 Post 56 13 Stub stang (post) 12 0.167647 36 608 86 14.14%
125 Dead Eyes 19 Ray Goss, Jr. (D eyes) 15 0.160211 32 504 70 13.89%
126 Post 56 5 John Ford (Post) 14 0.143836 31 536 74 13.81%
127 Warriors 2 Rob Paige (Warrior) 7 New 8 138 19 13.77%
128 Post 56 14 Rich Stang (post) 14 0.137725 36 662 91 13.75%
129 Colts 9 Bob Stroup (Colts) 9 0.168254 25 438 60 13.70%
130 Post 56 6 Dan Chambers (Post) 13 0.16 35 606 78 12.87%
131 Colts 15 (35) Tom Jones Sr. (Colts) 12 0.1 39 662 85 12.84%
132 Late Iron 3 Phil Janasiak (Late) 10 0.099656 24 374 48 12.83%
133 Renegades 14 Ed Harper (Ren) 13 0.126459 22 398 51 12.81%
134 Nugget 2 Ricky Perez (Nugget) 11 0.116466 14 242 31 12.81%
135 Leaners 1 Jim Brown Jr. (Leaners) 14 0.081749 33 608 77 12.66%
136 Leaners 9 John Bakley (Leaners) 9 0.197015 23 408 49 12.01%
137 Renegades 4 (35) Pat Loiacono (Ren) 9 0.182927 19 320 37 11.56% Yes
138 Colts 5 Joe Smith (Colts) 11 0.152034 30 542 62 11.44%
139 Damage Inc. 18 Ted Clay (Damage) 2 0.27208 5 70 8 11.43%
140 Post 73 18 Mike Rodgers (Post) 14 New 29 568 64 11.27%
141 Dead Eyes 9 Papa Smurf Wilmer (D eyes) 13 0.1 27 444 48 10.81%
142 Leaners 8 Cody Drinkwater (Leaners) 2 0.09 5 88 9 10.23%
143 Post 56 11 Chris McKendry (post) 2 0.05 2 50 5 10.00%
144 Renegades 13 C.J. Porter (Ren) 13 New 31 570 55 9.65%
145 Renegades 12 Mike Sondrini (Ren) 6 0.058943 15 304 29 9.54%
146 Nugget 11 Dan Uhlig (Nugget) 14 0.110902 30 522 47 9.00%
147 Colts 11 Tom Barret (Colts) 4 0.125 3 56 5 8.93%
148 Nugget 10 Mike Niedoba (Nugget) 10 0.096154 17 340 30 8.82%
149 Nugget 16 Juan Perez Jr. (Nugget) 8 0.126404 13 240 21 8.75%
150 Colts 8 Steve Rhody (Colts) 9 0.09 23 434 37 8.53%
151 Early Metal 11 Jason Harper (Early) 14 0.151361 30 516 43 8.33%
152 Colts 3 Joe Matchet (Colts) 12 New 21 396 32 8.08%
153 Leaners 18 Cory Drinkwater (Leaners) 2 New 6 112 8 7.14%
154 Nugget 4 (35) Bob Marraffa (Nugget) 14 0.095406 15 266 7 2.63% Yes
Late Iron 10 0
Early Metal 13 Pete McDonald (Early) 5 0
Rebels 16 0
Dead Eyes 3 0
Rebels 8 0
Early Metal 12 Tony Mullen (Early) 2 New 1 12
Dead Eyes 20 0
Leaners 16 Jim Brown (Leaners) 0 0.219239
Post 56 2 Dennis Mackin (Post) 0 0.21412
Damage Inc. 16 0.203782
Rebels 9 0
Rebels 11 0
Renegades 66 0
Leaners 13 0
Dead Eyes 2 (35) Dink Ali (D Eyes) 2 0.155172 3 48 yes
Rebels 10 0
Rebels 12 0
Rebels 1 0
Rebels 5 0
Rebels 18 0
Rebels 15 0 Yes
Rebels 2 0
Nugget 1 0.092105
Rebels 7 0
Rebels 6 0
Rebels 3 0
Renegades 15 0.0625
Post 72 17
Late Iron 19
Damage Inc. 15 0.09 0
Late Iron 14
Warriors 16
Pole Bearers 8
Pole Bearers 7
Pole Bearers 3
Outcast 16
Dead Eyes 17 Ron Goss (D eyes) 1 0.24
Damage Inc. 8 Ken Thistle (Damage) 0 0.23
Post 56 12
Pole Bearers 5
Rebels 13 0
Pole Bearers 12
Pole Bearers 10
Late Iron 13 John Green (Late) 0 New
Pole Bearers 45
Renegades 17
Pole Bearers 2
Pole Bearers 9
Pole Bearers 16
Pole Bearers 13 Yes
Pole Bearers 6
Rebels 14 0
Pole Bearers 14
Early Metal 2 Charles (Chic) Hasset (Early) 0 0.09
Damage Inc. 6
Bangers 14
Bangers 5
Bangers 4
Bangers 16
Bangers 11
Bangers 6
Bangers 8
Bangers 7
Bangers 15
Bangers 1